October 2026 data · 528 suburbs
Brisbane house prices map: median price by suburb
Median house and unit prices for 528 suburbs across Greater Brisbane, from REA sales data for October 2026. The typical Brisbane suburb has a median house price of $1.24m and a median unit price of $815k. Open the interactive map to see every suburb coloured by price and compare suburbs side by side.

Most expensive and most affordable Brisbane suburbs
Ranked by median price among suburbs with a reported median in October 2026. Suburbs with few sales can move a lot from month to month.
Highest median house prices
- Teneriffe $5.20m
- Sarabah $3.80m
- Burbank $3.64m
- New Farm $3.46m
- Chandler $3.45m
- Ascot $2.94m
- Mount Samson $2.85m
- Hamilton $2.79m
- Lower Mount Walker $2.75m
- Point Lookout $2.72m
Lowest median house prices
- Jimna $500k
- Russell Island $520k
- Moore $525k
- Lamb Island $545k
- Linville $573k
- Macleay Island $578k
- Karragarra Island $624k
- Esk $645k
- Toogoolawah $650k
- Rathdowney $673k
Highest median unit prices
- Fig Tree Pocket $4.72m
- Tennyson $3.63m
- Eagle Farm $2.85m
- Brookfield $2.54m
- Rocksberg $2.50m
- Chapel Hill $1.64m
- Ocean View $1.55m
- Bellthorpe $1.52m
- Tarragindi $1.45m
- Point Lookout $1.43m
Lowest median unit prices
- Boonah $330k
- Deagon $340k
- Kooralbyn $367k
- Toogoolawah $480k
- Woodend $500k
- Moores Pocket $505k
- West Ipswich $525k
- Logan Central $531k
- Mount Warren Park $550k
- One Mile $551k
Median prices and growth by suburb
Median prices and growth come from REA sales data for October 2026, for all bedroom counts.3 mo, 6 mo and 12 mo compare the median price with three, six and twelve months earlier. Medians cover sales over the past 12 months, so changes move more slowly than monthly index reports.Suburbs with only a few sales can show big swings, so read large changes with care.Every Brisbane suburb with a reported median price in October 2026, with the change over 3, 6 and 12 months. Pick a council to narrow the list, and select a column heading to sort. A dash means no reported figure.
| House | Unit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Brisbane | Acacia Ridge | $975k | ▲ +2.6% | ▲ +8.0% | ▲ +16.8% | $758k | ▲ +7.5% | ▲ +11.5% | ▲ +22.3% |
| Moreton Bay | Albany Creek | $1.31m | ▲ +0.8% | ▲ +6.9% | ▲ +17.5% | $960k | ▼ −0.5% | ▲ +6.7% | ▲ +16.4% |
| Brisbane | Albion | $1.46m | ▲ +6.6% | ▲ +7.8% | ▲ +17.8% | $825k | ▲ +0.3% | ▲ +3.1% | ▲ +18.7% |
| Brisbane | Alderley | $1.66m | ▲ +0.2% | ▼ −1.1% | ▲ +0.3% | $867k | ▲ +0.6% | ▲ +2.6% | ▲ +21.2% |
| Redland | Alexandra Hills | $1.05m | ▲ +0.5% | ▲ +5.5% | ▲ +14.6% | $830k | ▲ +15.3% | ▲ +16.5% | ▲ +12.2% |
| Brisbane | Algester | $1.15m | ▼ −2.6% | ▲ +4.2% | ▲ +16.8% | $800k | ▲ +2.6% | ▲ +5.3% | ▲ +14.3% |
| Scenic Rim | Allandale | $1.02m | – | – | – | – | – | – | – |
| Scenic Rim | Allenview | $1.52m | – | – | – | – | – | – | – |
| Redland | Amity | $1.30m | ▼ −6.2% | ▲ +7.0% | ▲ +8.8% | – | – | – | – |
| Brisbane | Annerley | $1.50m | ▲ +1.0% | ▲ +6.2% | ▲ +7.1% | $875k | ▲ +7.0% | ▲ +11.2% | ▲ +25.0% |
| Brisbane | Anstead | $1.68m | ▲ +10.2% | ▲ +6.3% | ▲ +7.5% | – | – | – | – |
| Scenic Rim | Anthony | $1.39m | – | – | – | – | – | – | – |
| Moreton Bay | Arana Hills | $1.20m | ▲ +0.3% | ▲ +2.1% | ▲ +12.2% | $955k | ▼ −2.3% | ▼ −1.0% | ▲ +5.0% |
| Scenic Rim | Aratula | $975k | ▼ −0.5% | ▲ +17.1% | ▲ +14.0% | – | – | – | – |
| Brisbane | Archerfield | $850k | – | – | – | – | – | – | – |
| Moreton Bay | Armstrong Creek | $1.08m | – | – | – | – | – | – | – |
| Brisbane | Ascot | $2.94m | ▼ −2.1% | ▲ +10.2% | ▲ +15.2% | $900k | ▲ +1.4% | ▲ +3.0% | ▲ +12.5% |
| Brisbane | Ashgrove | $2.02m | ▲ +3.8% | ▲ +5.5% | ▲ +9.6% | $940k | ▲ +0.4% | ▲ +7.1% | ▲ +13.9% |
| Brisbane | Aspley | $1.35m | 0.0% | ▲ +5.5% | ▲ +16.4% | $872k | ▲ +2.5% | ▲ +5.0% | ▲ +11.1% |
| Somerset | Atkinsons Dam | $858k | – | – | – | – | – | – | – |
| Brisbane | Auchenflower | $2.19m | 0.0% | ▲ +8.0% | ▲ +10.8% | $880k | ▲ +2.3% | ▲ +6.0% | ▲ +13.5% |
| Ipswich | Augustine Heights | $1.05m | 0.0% | ▲ +4.0% | ▲ +16.7% | – | – | – | – |
| Logan | Bahrs Scrub | $995k | ▲ +2.6% | ▲ +5.9% | ▲ +15.6% | – | – | – | – |
| Brisbane | Bald Hills | $1.05m | ▲ +1.0% | ▲ +4.6% | ▲ +18.0% | $780k | 0.0% | ▲ +7.7% | ▲ +11.8% |
| Brisbane | Balmoral | $2.04m | ▼ −6.0% | ▼ −4.8% | ▲ +7.4% | $1.04m | ▲ +10.3% | ▲ +11.1% | ▲ +21.9% |
| Moreton Bay | Banksia Beach | $1.29m | ▼ −2.3% | ▲ +2.1% | ▲ +8.4% | $750k | – | – | – |
| Logan | Bannockburn | $939k | 0.0% | ▲ +1.5% | ▲ +1.5% | $710k | – | – | – |
| Brisbane | Banyo | $1.24m | ▲ +4.2% | ▲ +5.3% | ▲ +14.0% | $793k | ▼ −2.0% | ▲ +5.3% | ▲ +9.2% |
| Brisbane | Bardon | $2.15m | ▲ +2.4% | ▲ +5.4% | ▲ +10.3% | $1.19m | ▲ +2.6% | ▲ +1.3% | ▲ +11.5% |
| Ipswich | Barellan Point | $1.08m | ▲ +8.8% | ▲ +8.0% | ▲ +13.1% | – | – | – | – |
| Scenic Rim | Barney View | $880k | – | – | – | – | – | – | – |
| Ipswich | Basin Pocket | $753k | ▲ +0.4% | ▲ +13.2% | ▲ +27.1% | – | – | – | – |
| Moreton Bay | Beachmere | $919k | ▲ +0.1% | ▲ +5.6% | ▲ +11.4% | $845k | – | – | – |
| Scenic Rim | Beaudesert | $842k | ▲ +5.3% | ▲ +11.5% | ▲ +15.3% | $610k | ▲ +4.3% | ▲ +10.4% | ▲ +13.5% |
| Scenic Rim | Beechmont | $1.02m | ▲ +7.9% | ▼ −8.1% | ▲ +9.2% | – | – | – | – |
| Logan | Beenleigh | $860k | ▲ +0.2% | ▲ +7.4% | ▲ +17.0% | $631k | ▲ +4.3% | ▲ +14.8% | ▲ +24.8% |
| Logan | Belivah | $1.03m | ▲ +6.7% | ▲ +10.1% | ▲ +15.0% | – | – | – | – |
| Moreton Bay | Bellara | $878k | ▲ +0.7% | ▲ +6.0% | ▲ +12.1% | $670k | ▲ +4.4% | ▲ +4.7% | ▲ +7.2% |
| Ipswich | Bellbird Park | $934k | ▲ +2.6% | ▲ +8.5% | ▲ +16.0% | $690k | ▲ +3.0% | ▲ +16.0% | ▲ +27.8% |
| Brisbane | Bellbowrie | $1.30m | ▲ +3.0% | ▲ +8.3% | ▲ +11.5% | $890k | – | – | – |
| Moreton Bay | Bellmere | $900k | ▲ +3.4% | ▲ +5.3% | ▲ +12.4% | $680k | ▲ +4.2% | ▲ +13.4% | ▲ +20.3% |
| Moreton Bay | Bellthorpe | $875k | – | – | – | $1.52m | – | – | – |
| Brisbane | Belmont | $1.53m | ▼ −0.2% | ▲ +4.1% | ▲ +7.9% | $915k | ▲ +1.4% | ▲ +6.1% | ▲ +12.3% |
| Scenic Rim | Benobble | $1.26m | – | – | – | – | – | – | – |
| Logan | Berrinba | $1.00m | ▲ +2.8% | ▲ +6.3% | ▲ +19.8% | $750k | – | – | – |
| Logan | Bethania | $899k | ▼ −0.1% | ▲ +3.0% | ▲ +16.2% | $742k | ▲ +4.0% | ▲ +14.2% | ▲ +24.7% |
| Somerset | Biarra | $885k | – | – | – | – | – | – | – |
| Scenic Rim | Binna Burra | – | – | – | – | $677k | – | – | – |
| Redland | Birkdale | $1.30m | ▲ +1.0% | ▲ +6.6% | ▲ +9.7% | $830k | ▲ +2.9% | ▲ +7.1% | ▲ +13.9% |
| Ipswich | Blacksoil | $1.76m | – | – | – | – | – | – | – |
| Ipswich | Blackstone | $963k | ▲ +24.7% | ▲ +29.3% | ▲ +37.6% | $613k | – | – | – |
| Moreton Bay | Bongaree | $1.05m | ▲ +5.5% | ▲ +10.5% | ▲ +17.3% | $755k | ▲ +4.9% | ▲ +12.9% | ▲ +18.0% |
| Scenic Rim | Boonah | $789k | ▲ +6.3% | ▲ +6.7% | ▲ +12.8% | $330k | – | – | – |
| Brisbane | Boondall | $1.17m | ▲ +1.8% | ▲ +10.1% | ▲ +19.1% | $870k | ▲ +6.9% | ▲ +10.4% | ▲ +14.2% |
| Moreton Bay | Booroobin | $1.50m | – | – | – | – | – | – | – |
| Ipswich | Booval | $812k | 0.0% | ▲ +7.8% | ▲ +19.4% | $665k | ▲ +1.3% | ▲ +14.4% | ▲ +40.7% |
| Logan | Boronia Heights | $879k | ▲ +2.7% | ▲ +5.1% | ▲ +14.1% | $722k | ▲ +3.5% | ▲ +10.0% | ▲ +20.3% |
| Brisbane | Bowen Hills | $729k | ▼ −8.9% | ▼ −8.9% | ▼ −51.4% | $720k | ▲ +2.3% | ▲ +10.5% | ▲ +22.8% |
| Scenic Rim | Boyland | $1.42m | ▲ +1.1% | ▲ +6.2% | ▲ +8.6% | – | – | – | – |
| Brisbane | Bracken Ridge | $1.15m | ▲ +3.1% | ▲ +12.5% | ▲ +19.7% | $840k | ▲ +3.1% | ▲ +5.8% | ▲ +20.9% |
| Somerset | Braemore | $910k | – | – | – | – | – | – | – |
| Ipswich | Brassall | $850k | ▲ +2.4% | ▲ +5.6% | ▲ +15.7% | $630k | ▲ +3.1% | ▲ +8.6% | ▲ +15.6% |
| Moreton Bay | Bray Park | $1.00m | ▲ +3.1% | ▲ +9.2% | ▲ +17.7% | $780k | – | – | – |
| Moreton Bay | Brendale | $745k | ▲ +2.0% | ▲ +8.8% | ▼ −12.4% | $776k | ▲ +4.0% | ▲ +11.7% | ▲ +23.7% |
| Brisbane | Bridgeman Downs | $1.63m | ▲ +0.8% | ▲ +2.8% | ▲ +7.1% | $902k | ▲ +0.2% | ▲ +3.0% | ▲ +13.5% |
| Brisbane | Brighton | $1.30m | ▲ +3.0% | ▲ +8.6% | ▲ +15.8% | $918k | ▲ +3.4% | ▲ +16.0% | ▲ +24.0% |
| Somerset | Brightview | $840k | – | – | – | – | – | – | – |
| Brisbane | Brisbane City | $1.35m | ▲ +12.1% | ▼ −64.2% | ▲ +33.4% | $785k | ▲ +1.8% | ▲ +4.7% | ▲ +8.7% |
| Brisbane | Brookfield | $1.93m | ▼ −2.3% | ▼ −4.0% | ▼ −6.8% | $2.54m | – | – | – |
| Ipswich | Brookwater | $1.60m | ▲ +1.9% | ▲ +4.6% | ▲ +9.2% | $1.20m | ▲ +6.2% | ▲ +9.1% | ▲ +9.8% |
| Logan | Browns Plains | $968k | ▲ +3.0% | ▲ +7.0% | ▲ +14.7% | $715k | ▲ +2.1% | ▲ +5.9% | ▲ +5.9% |
| Somerset | Buaraba | $1.25m | – | – | – | – | – | – | – |
| Logan | Buccan | $1.55m | 0.0% | ▲ +1.3% | ▲ +3.5% | – | – | – | – |
| Brisbane | Bulimba | $2.48m | ▲ +7.6% | ▲ +8.3% | ▲ +15.8% | $1.20m | ▲ +3.0% | 0.0% | ▲ +20.0% |
| Brisbane | Bulwer | $2.60m | – | – | – | – | – | – | – |
| Scenic Rim | Bunburra | $1.24m | – | – | – | – | – | – | – |
| Ipswich | Bundamba | $825k | ▲ +3.8% | ▲ +8.6% | ▲ +19.9% | $658k | ▼ −1.9% | ▲ +9.1% | ▲ +25.8% |
| Scenic Rim | Bunjurgen | $1.59m | – | – | – | – | – | – | – |
| Moreton Bay | Bunya | $1.90m | ▼ −2.6% | 0.0% | ▲ +11.8% | – | – | – | – |
| Brisbane | Burbank | $3.64m | ▲ +13.8% | ▲ +11.1% | ▲ +10.7% | – | – | – | – |
| Moreton Bay | Burpengary | $1.00m | ▲ +3.1% | ▲ +8.1% | ▲ +16.3% | $699k | ▲ +2.8% | ▲ +12.7% | ▲ +24.8% |
| Moreton Bay | Burpengary East | $1.13m | ▼ −2.6% | ▲ +9.7% | ▲ +19.6% | $665k | ▲ +3.9% | ▲ +9.0% | ▲ +13.8% |
| Moreton Bay | Caboolture | $910k | ▲ +2.0% | ▲ +7.1% | ▲ +15.2% | $635k | ▲ +10.9% | ▲ +16.3% | ▲ +27.0% |
| Moreton Bay | Caboolture South | $835k | ▲ +2.8% | ▲ +7.3% | ▲ +13.6% | $668k | ▲ +2.7% | ▲ +13.3% | ▲ +22.5% |
| Brisbane | Calamvale | $1.41m | ▲ +1.4% | ▲ +5.0% | ▲ +11.0% | $840k | ▲ +2.8% | ▲ +9.7% | ▲ +19.7% |
| Ipswich | Calvert | $730k | – | – | – | – | – | – | – |
| Ipswich | Camira | $1.00m | ▼ −0.5% | ▲ +5.8% | ▲ +11.7% | $1.06m | – | – | – |
| Brisbane | Camp Hill | $2.02m | ▲ +1.1% | ▲ +1.3% | ▲ +10.7% | $936k | ▼ −2.1% | ▼ −13.8% | ▼ −5.0% |
| Moreton Bay | Camp Mountain | $2.20m | ▲ +1.1% | ▲ +11.4% | ▲ +15.8% | – | – | – | – |
| Moreton Bay | Campbells Pocket | $1.52m | – | – | – | – | – | – | – |
| Scenic Rim | Cannon Creek | $1.09m | – | – | – | – | – | – | – |
| Brisbane | Cannon Hill | $1.78m | ▲ +5.5% | ▲ +9.8% | ▲ +15.1% | $840k | ▲ +2.4% | ▲ +5.0% | ▲ +16.7% |
| Scenic Rim | Canungra | $1.40m | ▲ +24.4% | ▲ +27.0% | ▲ +33.3% | $650k | – | – | – |
| Redland | Capalaba | $1.10m | ▲ +0.3% | ▲ +8.7% | ▲ +14.9% | $760k | ▲ +0.7% | ▲ +7.0% | ▲ +16.9% |
| Logan | Carbrook | $1.76m | – | – | – | – | – | – | – |
| Brisbane | Carina | $1.45m | 0.0% | ▲ +5.5% | ▲ +12.4% | $1.02m | ▲ +0.2% | ▲ +5.3% | ▲ +13.3% |
| Brisbane | Carina Heights | $1.53m | ▼ −3.5% | 0.0% | ▲ +7.2% | $1.00m | ▲ +1.9% | ▲ +10.0% | ▲ +20.5% |
| Brisbane | Carindale | $1.82m | ▲ +1.0% | ▲ +2.1% | ▲ +5.1% | $980k | ▲ +3.9% | ▲ +7.1% | ▲ +10.1% |
| Scenic Rim | Carneys Creek | $1.10m | – | – | – | – | – | – | – |
| Brisbane | Carseldine | $1.39m | ▲ +5.2% | ▲ +11.2% | ▲ +18.3% | $873k | ▲ +3.6% | ▲ +10.8% | ▲ +19.9% |
| Moreton Bay | Cashmere | $1.63m | ▲ +1.6% | ▲ +3.8% | ▲ +15.3% | – | – | – | – |
| Moreton Bay | Cedar Creek | $1.90m | – | – | – | – | – | – | – |
| Logan | Cedar Grove | $1.15m | 0.0% | ▲ +4.5% | ▲ +17.4% | – | – | – | – |
| Logan | Cedar Vale | $1.25m | ▲ +10.7% | ▲ +14.2% | ▲ +24.8% | – | – | – | – |
| Logan | Chambers Flat | $1.30m | ▼ −0.6% | ▲ +0.2% | ▲ +16.3% | $700k | – | – | – |
| Brisbane | Chandler | $3.45m | ▲ +9.5% | ▲ +6.2% | ▲ +4.6% | – | – | – | – |
| Brisbane | Chapel Hill | $1.66m | 0.0% | ▲ +1.6% | ▲ +7.5% | $1.64m | ▲ +3.2% | ▲ +1.1% | ▲ +45.2% |
| Scenic Rim | Charlwood | $1.05m | – | – | – | – | – | – | – |
| Brisbane | Chelmer | $1.75m | 0.0% | ▲ +0.6% | ▲ +5.4% | $670k | – | – | – |
| Brisbane | Chermside | $1.32m | ▼ −0.8% | ▲ +6.0% | ▲ +10.3% | $801k | ▲ +2.0% | ▲ +6.8% | ▲ +17.8% |
| Brisbane | Chermside West | $1.32m | ▲ +1.9% | ▲ +5.7% | ▲ +19.0% | $942k | ▲ +0.9% | ▲ +0.9% | ▲ +14.2% |
| Ipswich | Churchill | $824k | ▲ +6.3% | ▲ +10.2% | ▲ +24.9% | $674k | – | – | – |
| Brisbane | Chuwar | $1.16m | ▲ +11.8% | ▲ +18.9% | ▲ +28.8% | – | – | – | – |
| Somerset | Clarendon | $685k | – | – | – | – | – | – | – |
| Brisbane | Clayfield | $2.16m | ▼ −1.9% | ▲ +9.3% | ▲ +5.3% | $825k | ▲ +0.6% | ▲ +3.8% | ▲ +13.8% |
| Moreton Bay | Clear Mountain | $1.55m | – | – | – | – | – | – | – |
| Redland | Cleveland | $1.30m | ▲ +1.4% | ▲ +1.8% | ▲ +4.9% | $875k | ▲ +0.6% | ▲ +2.3% | ▲ +10.8% |
| Moreton Bay | Clontarf | $1.06m | ▲ +6.5% | ▲ +10.9% | ▲ +17.0% | $745k | ▼ −1.0% | ▲ +2.4% | ▲ +10.0% |
| Moreton Bay | Closeburn | $1.94m | – | – | – | – | – | – | – |
| Scenic Rim | Clumber | $1.20m | – | – | – | – | – | – | – |
| Ipswich | Coalfalls | $927k | ▲ +10.4% | ▲ +9.1% | ▲ +21.2% | – | – | – | – |
| Scenic Rim | Coleyville | $1.05m | – | – | – | – | – | – | – |
| Somerset | Colinton | $910k | – | – | – | – | – | – | – |
| Ipswich | Collingwood Park | $907k | ▲ +3.4% | ▲ +8.0% | ▲ +17.0% | $630k | ▲ +2.4% | ▲ +11.0% | ▲ +11.0% |
| Redland | Coochiemudlo Island | $820k | ▲ +2.5% | ▲ +7.4% | ▲ +10.8% | – | – | – | – |
| Scenic Rim | Coochin | $1.24m | – | – | – | – | – | – | – |
| Somerset | Coolana | $960k | – | – | – | – | – | – | – |
| Somerset | Coominya | $858k | ▲ +4.9% | ▲ +5.9% | ▲ +22.5% | – | – | – | – |
| Brisbane | Coopers Plains | $1.23m | ▲ +1.5% | ▼ −1.7% | ▲ +1.7% | $857k | ▲ +4.5% | ▲ +14.6% | ▲ +21.0% |
| Brisbane | Coorparoo | $1.93m | ▲ +3.3% | ▲ +6.9% | ▲ +6.9% | $876k | ▲ +2.5% | ▲ +10.6% | ▲ +19.5% |
| Brisbane | Corinda | $1.57m | ▲ +1.1% | ▲ +10.2% | ▲ +26.9% | $852k | ▲ +3.9% | ▲ +10.6% | ▲ +21.7% |
| Logan | Cornubia | $1.30m | ▲ +4.8% | ▲ +7.7% | ▲ +17.1% | $759k | ▲ +1.3% | ▲ +8.5% | ▲ +14.6% |
| Scenic Rim | Coulson | $2.13m | – | – | – | – | – | – | – |
| Brisbane | Cowan Cowan | $1.85m | – | – | – | – | – | – | – |
| Somerset | Cressbrook | $1.13m | – | – | – | – | – | – | – |
| Logan | Crestmead | $871k | ▲ +3.4% | ▲ +8.2% | ▲ +16.9% | $733k | – | – | – |
| Scenic Rim | Croftby | $1.02m | – | – | – | – | – | – | – |
| Somerset | Crossdale | $1.40m | – | – | – | – | – | – | – |
| Moreton Bay | D'Aguilar | $1.13m | ▲ +12.5% | ▲ +22.3% | ▲ +34.4% | $760k | – | – | – |
| Logan | Daisy Hill | $1.25m | ▲ +7.8% | ▲ +14.9% | ▲ +21.1% | $718k | ▼ −1.0% | ▲ +3.2% | ▲ +5.5% |
| Moreton Bay | Dakabin | $992k | ▲ +1.7% | ▲ +4.4% | ▲ +18.0% | $793k | ▲ +2.3% | ▲ +19.9% | ▲ +27.8% |
| Brisbane | Darra | $1.02m | 0.0% | ▲ +8.2% | ▲ +10.0% | $799k | ▲ +0.2% | ▲ +5.1% | ▲ +14.1% |
| Moreton Bay | Dayboro | $1.30m | ▲ +2.0% | ▼ −0.4% | ▲ +0.2% | – | – | – | – |
| Brisbane | Deagon | $1.19m | ▲ +8.0% | ▲ +20.9% | ▲ +31.2% | $340k | – | – | – |
| Moreton Bay | Deception Bay | $881k | ▲ +2.4% | ▲ +6.1% | ▲ +15.2% | $700k | ▲ +4.5% | ▲ +8.5% | ▲ +16.7% |
| Ipswich | Deebing Heights | $927k | ▲ +3.6% | ▲ +7.8% | ▲ +19.6% | $694k | – | – | – |
| Moreton Bay | Delaneys Creek | $1.25m | ▼ −2.7% | ▼ −2.7% | ▲ +11.1% | – | – | – | – |
| Ipswich | Dinmore | $748k | ▲ +6.0% | ▲ +8.8% | ▲ +23.6% | $660k | ▲ +19.6% | ▲ +21.7% | ▲ +24.5% |
| Moreton Bay | Donnybrook | $900k | ▲ +9.0% | ▲ +13.9% | ▲ +19.9% | – | – | – | – |
| Brisbane | Doolandella | $1.05m | ▲ +1.7% | ▲ +7.7% | ▲ +13.3% | $774k | ▲ +1.8% | ▲ +6.8% | ▲ +23.0% |
| Moreton Bay | Draper | $2.30m | – | – | – | – | – | – | – |
| Brisbane | Drewvale | $1.23m | ▲ +2.5% | ▲ +3.1% | ▲ +11.8% | – | – | – | – |
| Scenic Rim | Dugandan | $884k | ▲ +4.6% | ▲ +9.5% | ▲ +16.7% | – | – | – | – |
| Redland | Dunwich | $1.07m | – | – | – | – | – | – | – |
| Brisbane | Durack | $1.00m | ▲ +2.8% | ▲ +3.8% | ▲ +14.9% | $700k | ▼ −0.7% | ▲ +1.4% | ▲ +14.8% |
| Brisbane | Dutton Park | $1.60m | ▼ −3.9% | ▼ −1.4% | ▼ −5.0% | $744k | ▼ −3.4% | ▲ +6.2% | ▲ +13.5% |
| Brisbane | Eagle Farm | – | – | – | – | $2.85m | – | – | – |
| Logan | Eagleby | $850k | ▲ +2.1% | ▲ +9.5% | ▲ +19.1% | $675k | ▲ +5.5% | ▲ +12.5% | ▲ +27.4% |
| Brisbane | East Brisbane | $1.75m | 0.0% | ▲ +4.8% | ▲ +9.1% | $816k | ▲ +6.0% | ▲ +14.1% | ▲ +16.6% |
| Ipswich | East Ipswich | $777k | ▲ +4.3% | ▲ +6.4% | ▲ +19.4% | $687k | – | – | – |
| Ipswich | Eastern Heights | $862k | ▲ +1.8% | ▲ +9.8% | ▲ +23.1% | $640k | – | – | – |
| Moreton Bay | Eatons Hill | $1.37m | ▲ +0.5% | ▲ +5.2% | ▲ +11.2% | – | – | – | – |
| Ipswich | Ebbw Vale | $801k | ▼ −0.8% | ▲ +5.4% | ▲ +24.2% | – | – | – | – |
| Ipswich | Ebenezer | $1.05m | – | – | – | – | – | – | – |
| Logan | Edens Landing | $931k | ▲ +2.2% | ▲ +5.2% | ▲ +16.4% | $690k | ▲ +0.7% | ▲ +11.7% | ▲ +23.2% |
| Brisbane | Eight Mile Plains | $1.66m | ▲ +4.8% | ▲ +5.4% | ▲ +13.5% | $855k | ▲ +4.3% | ▲ +9.6% | ▲ +15.2% |
| Moreton Bay | Elimbah | $1.34m | ▲ +3.5% | ▲ +3.5% | ▲ +13.0% | $1.38m | – | – | – |
| Brisbane | Ellen Grove | $980k | ▲ +4.3% | ▲ +14.2% | ▲ +23.7% | $690k | ▲ +4.5% | ▲ +8.7% | ▲ +24.0% |
| Somerset | England Creek | $1.05m | – | – | – | – | – | – | – |
| Brisbane | Enoggera | $1.45m | ▼ −7.2% | ▼ −3.3% | ▲ +4.2% | $887k | ▲ +0.3% | ▲ +10.2% | ▲ +19.9% |
| Brisbane | Enoggera Reservoir | $1.73m | – | – | – | – | – | – | – |
| Somerset | Esk | $645k | ▼ −0.8% | ▲ +0.8% | ▲ +4.0% | – | – | – | – |
| Moreton Bay | Everton Hills | $1.25m | 0.0% | ▲ +0.1% | ▲ +13.7% | $950k | ▲ +3.8% | ▲ +8.0% | ▲ +15.9% |
| Brisbane | Everton Park | $1.35m | ▲ +0.9% | ▲ +4.8% | ▲ +19.1% | $910k | ▲ +8.3% | ▲ +10.6% | ▲ +24.7% |
| Brisbane | Fairfield | $1.34m | ▼ −0.7% | ▲ +1.9% | ▲ +15.8% | $900k | ▲ +1.6% | ▲ +5.7% | ▲ +20.4% |
| Somerset | Fairney View | $995k | – | – | – | – | – | – | – |
| Scenic Rim | Fassifern | $1.01m | – | – | – | – | – | – | – |
| Somerset | Fernvale | $878k | ▲ +3.3% | ▲ +5.7% | ▲ +17.0% | – | – | – | – |
| Brisbane | Ferny Grove | $1.35m | ▼ −0.4% | ▲ +6.5% | ▲ +13.9% | $825k | – | – | – |
| Moreton Bay | Ferny Hills | $1.21m | ▲ +1.0% | ▲ +9.5% | ▲ +14.8% | $1.07m | – | – | – |
| Brisbane | Fig Tree Pocket | $2.21m | ▲ +2.8% | ▲ +6.3% | ▲ +22.1% | $4.72m | – | – | – |
| Brisbane | Fitzgibbon | $957k | ▲ +0.6% | ▲ +2.9% | ▲ +13.9% | $810k | ▲ +4.4% | ▲ +5.9% | ▲ +17.4% |
| Logan | Flagstone | $938k | ▲ +3.0% | ▲ +6.5% | ▲ +14.1% | $708k | – | – | – |
| Ipswich | Flinders View | $881k | ▲ +2.4% | ▲ +6.1% | ▲ +14.4% | $615k | – | – | – |
| Brisbane | Forest Lake | $1.02m | ▲ +1.9% | ▲ +6.3% | ▲ +13.4% | $725k | ▲ +2.1% | ▲ +14.2% | ▲ +20.8% |
| Logan | Forestdale | $1.99m | ▲ +11.0% | ▲ +11.5% | ▲ +21.8% | – | – | – | – |
| Brisbane | Fortitude Valley | $731k | – | – | – | $710k | ▲ +2.9% | ▲ +9.2% | ▲ +19.3% |
| Scenic Rim | Frenches Creek | $2.60m | – | – | – | – | – | – | – |
| Ipswich | Gailes | $780k | ▲ +1.3% | ▲ +3.9% | ▲ +23.8% | $713k | – | – | – |
| Brisbane | Gaythorne | $1.48m | ▼ −1.7% | ▼ −2.2% | ▲ +2.5% | $846k | ▲ +2.9% | ▲ +12.8% | ▲ +28.2% |
| Brisbane | Geebung | $1.33m | ▲ +2.7% | ▲ +11.3% | ▲ +22.5% | $1.08m | – | – | – |
| Somerset | Glamorgan Vale | $708k | – | – | – | – | – | – | – |
| Somerset | Glen Esk | $2.00m | – | – | – | – | – | – | – |
| Scenic Rim | Gleneagle | $886k | ▲ +3.0% | ▲ +7.7% | ▲ +14.3% | – | – | – | – |
| Logan | Glenlogan | $1.23m | ▲ +3.4% | ▲ +4.2% | ▲ +1.2% | – | – | – | – |
| Moreton Bay | Godwin Beach | $1.01m | – | – | – | – | – | – | – |
| Ipswich | Goodna | $820k | ▲ +5.0% | ▲ +8.6% | ▲ +16.3% | $645k | ▲ +9.2% | ▲ +17.1% | ▲ +24.0% |
| Brisbane | Gordon Park | $1.75m | ▲ +0.1% | ▲ +3.1% | ▲ +10.5% | $818k | 0.0% | ▼ −0.3% | ▲ +14.8% |
| Brisbane | Graceville | $1.66m | ▲ +4.0% | ▲ +11.1% | ▲ +18.2% | $818k | ▲ +0.8% | ▲ +3.6% | ▲ +11.6% |
| Ipswich | Grandchester | $885k | ▲ +0.6% | ▲ +4.1% | ▲ +22.9% | – | – | – | – |
| Brisbane | Grange | $1.89m | ▼ −3.2% | ▼ −8.8% | ▲ +2.0% | $1.21m | ▲ +3.2% | ▲ +26.4% | ▲ +60.7% |
| Logan | Greenbank | $1.07m | ▲ +4.5% | ▲ +10.4% | ▲ +17.7% | – | – | – | – |
| Brisbane | Greenslopes | $1.61m | ▲ +2.2% | ▲ +10.6% | ▲ +19.6% | $828k | ▲ +3.1% | ▲ +6.8% | ▲ +11.8% |
| Moreton Bay | Griffin | $1.00m | ▲ +0.8% | ▲ +4.2% | ▲ +14.0% | $790k | ▲ +6.4% | ▲ +12.9% | ▲ +21.5% |
