October 2026 data · Burnside · SA
Glen Osmond house prices: median price and growth
- Median house
- $1.78m ▲ +18.7% in 12 months
- Median unit
- $1.10m Too few sales for a change
The median house price in Glen Osmond is $1.78m (October 2026), up 18.7% over 12 months. Units have a median of $1.10m. That puts Glen Osmond above the typical Adelaide suburb ($1.14m) and number 6 of the 12 suburbs around it.
Median house price
- $2.25M+
- $2M–$2.25M
- $1.75M–$2M
- $1.5M–$1.75M
- $1.25M–$1.5M
- $1M–$1.25M
- $750K–$1M
- $500K–$750K
- <$500K
Glen Osmond price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $1.78m | ▲ +1.4% | ▲ +4.7% | ▲ +18.7% |
| Unit | $1.10m | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Glen Osmond compared with nearby suburbs
Suburbs within about 1 km of Glen Osmond, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Leawood Gardens | $3.03m | – | – | – | – | – | – | – |
| Glenunga | $2.00m | ▲ +5.0% | ▼ −13.8% | ▲ +17.3% | $771k | ▲ +2.9% | ▲ +1.4% | ▲ +26.2% |
| St Georges | $1.90m | ▲ +2.3% | ▼ −0.4% | ▲ +5.7% | $1.27m | – | – | – |
| Beaumont | $1.85m | ▲ +8.2% | ▲ +6.6% | ▲ +8.2% | $725k | – | – | – |
| Frewville | $1.82m | ▲ +7.0% | ▲ +7.0% | ▲ +33.7% | $848k | – | – | – |
| Glen Osmond | $1.78m | ▲ +1.4% | ▲ +4.7% | ▲ +18.7% | $1.10m | – | – | – |
| Myrtle Bank | $1.77m | ▲ +1.2% | ▲ +5.1% | ▲ +4.6% | $750k | ▼ −0.4% | 0.0% | ▲ +6.4% |
| Linden Park | $1.75m | 0.0% | ▲ +2.9% | ▲ +10.4% | $717k | – | – | – |
| Waterfall Gully | $1.70m | – | – | – | – | – | – | – |
| Fullarton | $1.60m | ▼ −1.8% | ▼ −0.8% | ▼ −1.8% | $825k | 0.0% | ▲ +7.8% | ▼ −3.8% |
| Mount Osmond | $1.49m | – | – | – | – | – | – | – |
| Urrbrae | $1.45m | ▲ +9.4% | ▲ +8.4% | ▲ +9.9% | $1.08m | ▲ +2.9% | ▼ −2.7% | ▼ −2.7% |
Living in Glen Osmond
From the 2021 ABS Census: Glen Osmond against the Burnside council area and SA. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Glen Osmond | Burnside (council) | SA |
|---|---|---|---|
| People | |||
| Population | 2,154 | 43,503 | 1,781,649 |
| Median age | 42 | 44 | 41 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 34.8% | 32.8% | 24.0% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $2,544/wk | $2,257/wk | $1,504/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 13.1% | 21.4% | 27.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Glen Osmond, its council and SA
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Common questions
What is the median house price in Glen Osmond?
The median house price in Glen Osmond was $1.78m in October 2026, up 18.7% on a year earlier. The typical Adelaide suburb median was $1.14m.
What is the median unit price in Glen Osmond?
The median unit price in Glen Osmond was $1.10m in October 2026.
Is Glen Osmond more expensive than nearby suburbs?
Of the 11 neighbouring suburbs with a median house price, 5 are dearer than Glen Osmond and 6 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.