October 2026 data · Wagga Wagga · NSW
Forest Hill house prices: median price and growth
- Median house
- $615k ▲ +12.5% in 12 months
- Median unit
- $630k Too few sales for a change
The median house price in Forest Hill is $615k (October 2026), up 12.5% over 12 months. Units have a median of $630k. That puts Forest Hill below the typical Wagga Wagga suburb ($764k) and number 6 of the 6 suburbs around it.
Forest Hill price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $615k | ▲ +6.8% | ▲ +7.0% | ▲ +12.5% |
| Unit | $630k | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Forest Hill compared with nearby suburbs
Suburbs within about 1 km of Forest Hill, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Gregadoo | $1.55m | – | – | – | – | – | – | – |
| Gumly Gumly | $1.50m | ▼ −8.5% | ▼ −2.9% | ▲ +33.8% | – | – | – | – |
| Eunanoreenya | $1.45m | – | – | – | – | – | – | – |
| Lake Albert | $750k | ▲ +4.1% | ▲ +7.2% | ▲ +7.1% | $563k | – | – | – |
| Ladysmith | $749k | ▲ +5.9% | ▲ +14.9% | ▲ +63.7% | – | – | – | – |
| Forest Hill | $615k | ▲ +6.8% | ▲ +7.0% | ▲ +12.5% | $630k | – | – | – |
Living in Forest Hill
From the 2021 ABS Census: Forest Hill against the Wagga Wagga council area and NSW. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Forest Hill | Wagga Wagga (council) | NSW |
|---|---|---|---|
| People | |||
| Population | 3,081 | 68,289 | 8,072,118 |
| Median age | 25 | 35 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 10.8% | 11.3% | 29.3% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $1,788/wk | $1,580/wk | $1,888/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 35.5% | 32.3% | 32.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Forest Hill, its council and NSW
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Crime in Forest Hill
Recorded criminal incidents in the 12 months to June 2026, by offence category, against the 12 months before. Busiest categories first.
| Offence category | 12 months to June 2026 | 12 months before | Change |
|---|---|---|---|
| Theft | 37 | 38 | ▼ −1 |
| Assault | 21 | 20 | ▲ +1 |
| Against justice procedures | 21 | 21 | 0 |
| Intimidation, stalking and harassment | 18 | 17 | ▲ +1 |
| Sexual offences | 14 | 12 | ▲ +2 |
Source: NSW Bureau of Crime Statistics and Research (BOCSAR), on ABS suburb boundaries. Every category and month since 1995 is in the Crime Explorer.
Common questions
What is the median house price in Forest Hill?
The median house price in Forest Hill was $615k in October 2026, up 12.5% on a year earlier. The typical Wagga Wagga suburb median was $764k.
What is the median unit price in Forest Hill?
The median unit price in Forest Hill was $630k in October 2026.
Is Forest Hill more expensive than nearby suburbs?
Of the 5 neighbouring suburbs with a median house price, 5 are dearer than Forest Hill and 0 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.