October 2026 data · Tweed · NSW
Stokers Siding house prices: median price and growth
- Median house
- $1.60m ▲ +21.2% in 12 months
- Median unit
- –
The median house price in Stokers Siding is $1.60m (October 2026), up 21.2% over 12 months. That puts Stokers Siding above the typical Tweed Heads suburb ($1.52m) and the dearest of the 7 suburbs around it.
Stokers Siding price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $1.60m | ▼ −5.9% | ▲ +12.3% | ▲ +21.2% |
| Unit | – | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Stokers Siding compared with nearby suburbs
Suburbs within about 1 km of Stokers Siding, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Stokers Siding | $1.60m | ▼ −5.9% | ▲ +12.3% | ▲ +21.2% | – | – | – | – |
| Fernvale | $1.58m | – | – | – | – | – | – | – |
| Dunbible | $1.48m | – | – | – | – | – | – | – |
| Dum Dum | $1.42m | – | – | – | – | – | – | – |
| Burringbar | $1.39m | ▼ −4.5% | ▲ +26.4% | ▲ +20.9% | – | – | – | – |
| Upper Burringbar | $1.27m | – | – | – | – | – | – | – |
| Smiths Creek | $1.20m | – | – | – | – | – | – | – |
Living in Stokers Siding
From the 2021 ABS Census: Stokers Siding against the Tweed council area and NSW. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Stokers Siding | Tweed (council) | NSW |
|---|---|---|---|
| People | |||
| Population | 692 | 97,439 | 8,072,118 |
| Median age | 48 | 47 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 13.2% | 15.4% | 29.3% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $1,492/wk | $1,268/wk | $1,888/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 13.9% | 24.2% | 32.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Stokers Siding, its council and NSW
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Crime in Stokers Siding
Recorded criminal incidents in the 12 months to June 2026, by offence category, against the 12 months before. Busiest categories first.
| Offence category | 12 months to June 2026 | 12 months before | Change |
|---|---|---|---|
| Theft | 5 | 7 | ▼ −2 |
| Assault | 4 | 4 | 0 |
| Sexual offences | 3 | 1 | ▲ +2 |
| Intimidation, stalking and harassment | 2 | 1 | ▲ +1 |
| Drug offences | 2 | 0 | ▲ +2 |
Source: NSW Bureau of Crime Statistics and Research (BOCSAR), on ABS suburb boundaries. Every category and month since 1995 is in the Crime Explorer.
Common questions
What is the median house price in Stokers Siding?
The median house price in Stokers Siding was $1.60m in October 2026, up 21.2% on a year earlier. The typical Tweed Heads suburb median was $1.52m.
Is Stokers Siding more expensive than nearby suburbs?
Of the 6 neighbouring suburbs with a median house price, 0 are dearer than Stokers Siding and 6 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.