October 2026 data · Hornsby · NSW
Berowra house prices: median price and growth
- Median house
- $1.70m ▲ +3.2% in 12 months
- Median unit
- $1.28m Too few sales for a change
The median house price in Berowra is $1.70m (October 2026), up 3.2% over 12 months. Units have a median of $1.28m. That puts Berowra below the typical Hills District suburb ($1.92m) and number 3 of the 7 suburbs around it.
Berowra price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $1.70m | 0.0% | ▲ +1.8% | ▲ +3.2% |
| Unit | $1.28m | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Berowra compared with nearby suburbs
Suburbs within about 1 km of Berowra, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Berrilee | $4.46m | – | – | – | – | – | – | – |
| Brooklyn | $1.80m | – | – | – | – | – | – | – |
| Berowra | $1.70m | 0.0% | ▲ +1.8% | ▲ +3.2% | $1.28m | – | – | – |
| Mount Colah | $1.67m | ▲ +0.8% | ▼ −1.6% | ▼ −1.8% | $690k | ▲ +4.1% | ▲ +4.1% | ▲ +9.2% |
| Mount Kuring-Gai | $1.60m | ▲ +0.9% | ▲ +1.9% | ▼ −1.2% | $1.21m | – | – | – |
| Berowra Heights | $1.59m | ▼ −3.3% | ▼ −3.8% | ▲ +0.5% | $1.18m | – | – | – |
| Cowan | $1.28m | – | – | – | – | – | – | – |
Living in Berowra
From the 2021 ABS Census: Berowra against the Hornsby council area and NSW. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Berowra | Hornsby (council) | NSW |
|---|---|---|---|
| People | |||
| Population | 4,762 | 140,289 | 8,072,118 |
| Median age | 41 | 41 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 26.6% | 40.7% | 29.3% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $2,781/wk | $2,505/wk | $1,888/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 12.2% | 23.5% | 32.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Berowra, its council and NSW
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Crime in Berowra
Recorded criminal incidents in the 12 months to June 2026, by offence category, against the 12 months before. Busiest categories first.
| Offence category | 12 months to June 2026 | 12 months before | Change |
|---|---|---|---|
| Theft | 61 | 47 | ▲ +14 |
| Transport regulatory offences | 48 | 32 | ▲ +16 |
| Malicious damage to property | 36 | 19 | ▲ +17 |
| Assault | 12 | 3 | ▲ +9 |
| Intimidation, stalking and harassment | 12 | 7 | ▲ +5 |
Source: NSW Bureau of Crime Statistics and Research (BOCSAR), on ABS suburb boundaries. Every category and month since 1995 is in the Crime Explorer.
Common questions
What is the median house price in Berowra?
The median house price in Berowra was $1.70m in October 2026, up 3.2% on a year earlier. The typical Hills District suburb median was $1.92m.
What is the median unit price in Berowra?
The median unit price in Berowra was $1.28m in October 2026.
Is Berowra more expensive than nearby suburbs?
Of the 6 neighbouring suburbs with a median house price, 2 are dearer than Berowra and 4 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.