October 2026 data · Port Stephens · NSW
Seaham house prices: median price and growth
- Median house
- $1.20m ▼ −3.6% in 12 months
- Median unit
- –
The median house price in Seaham is $1.20m (October 2026), down 3.6% over 12 months. That puts Seaham below the typical Port Stephens suburb ($1.21m) and number 10 of the 11 suburbs around it.
Seaham price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $1.20m | ▼ −10.4% | ▼ −5.5% | ▼ −3.6% |
| Unit | – | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Seaham compared with nearby suburbs
Suburbs within about 1 km of Seaham, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| East Seaham | $1.98m | – | – | – | – | – | – | – |
| Woodville | $1.90m | – | – | – | – | – | – | – |
| Nelsons Plains | $1.74m | – | – | – | – | – | – | – |
| Wallalong | $1.68m | – | – | – | – | – | – | – |
| Brandy Hill | $1.50m | 0.0% | 0.0% | ▲ +4.5% | – | – | – | – |
| Butterwick | $1.45m | – | – | – | – | – | – | – |
| Glen Oak | $1.37m | – | – | – | – | – | – | – |
| Eagleton | $1.25m | – | – | – | – | – | – | – |
| Duns Creek | $1.21m | ▲ +1.0% | 0.0% | ▲ +1.0% | – | – | – | – |
| Seaham | $1.20m | ▼ −10.4% | ▼ −5.5% | ▼ −3.6% | – | – | – | – |
| Raymond Terrace | $765k | 0.0% | ▲ +3.4% | ▲ +10.1% | $548k | ▲ +1.4% | ▲ +5.3% | ▲ +6.3% |
Living in Seaham
From the 2021 ABS Census: Seaham against the Port Stephens council area and NSW. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Seaham | Port Stephens (council) | NSW |
|---|---|---|---|
| People | |||
| Population | 1,011 | 75,407 | 8,072,118 |
| Median age | 41 | 48 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 5.9% | 12.1% | 29.3% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $2,312/wk | $1,297/wk | $1,888/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 7.3% | 24.8% | 32.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Seaham, its council and NSW
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Crime in Seaham
Recorded criminal incidents in the 12 months to June 2026, by offence category, against the 12 months before. Busiest categories first.
| Offence category | 12 months to June 2026 | 12 months before | Change |
|---|---|---|---|
| Assault | 13 | 16 | ▼ −3 |
| Theft | 11 | 12 | ▼ −1 |
| Malicious damage to property | 10 | 6 | ▲ +4 |
| Intimidation, stalking and harassment | 7 | 3 | ▲ +4 |
| Against justice procedures | 4 | 7 | ▼ −3 |
Source: NSW Bureau of Crime Statistics and Research (BOCSAR), on ABS suburb boundaries. Every category and month since 1995 is in the Crime Explorer.
Common questions
What is the median house price in Seaham?
The median house price in Seaham was $1.20m in October 2026, down 3.6% on a year earlier. The typical Port Stephens suburb median was $1.21m.
Is Seaham more expensive than nearby suburbs?
Of the 10 neighbouring suburbs with a median house price, 9 are dearer than Seaham and 1 is cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.