October 2026 data · Canning · WA
Wilson house prices: median price and growth
- Median house
- $1.20m ▲ +38.7% in 12 months
- Median unit
- $787k ▲ +31.2% in 12 months
The median house price in Wilson is $1.20m (October 2026), up 38.7% over 12 months. Units have a median of $787k, up 31.2% over 12 months. That puts Wilson above the typical Perth suburb ($1.13m) and number 5 of the 11 suburbs around it.
Median house price
- $2.25M+
- $2M–$2.25M
- $1.75M–$2M
- $1.5M–$1.75M
- $1.25M–$1.5M
- $1M–$1.25M
- $750K–$1M
- $500K–$750K
- <$500K
Wilson price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $1.20m | ▲ +5.6% | ▲ +26.6% | ▲ +38.7% |
| Unit | $787k | ▼ −10.0% | 0.0% | ▲ +31.2% |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Wilson compared with nearby suburbs
Suburbs within about 1 km of Wilson, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Waterford | $2.05m | ▲ +9.5% | ▲ +31.2% | ▲ +34.3% | $970k | – | – | – |
| Shelley | $1.99m | ▲ +13.4% | ▲ +2.2% | ▲ +18.9% | $920k | ▲ +6.4% | ▲ +10.8% | ▲ +20.3% |
| Willetton | $1.52m | ▲ +2.4% | ▲ +8.8% | ▲ +17.8% | $890k | ▲ +4.0% | ▲ +4.6% | ▲ +7.4% |
| Riverton | $1.35m | ▲ +4.0% | ▲ +10.7% | ▲ +11.7% | $800k | – | – | – |
| Wilson | $1.20m | ▲ +5.6% | ▲ +26.6% | ▲ +38.7% | $787k | ▼ −10.0% | 0.0% | ▲ +31.2% |
| Parkwood | $1.06m | ▲ +3.2% | ▲ +16.8% | ▲ +23.6% | $757k | – | – | – |
| St James | $1.06m | ▲ +7.3% | ▲ +19.8% | ▲ +20.7% | $762k | ▲ +3.0% | ▲ +12.1% | ▲ +23.9% |
| Lynwood | $885k | ▲ +1.7% | ▲ +10.3% | ▲ +19.6% | $568k | – | – | – |
| Cannington | $880k | ▲ +6.7% | ▲ +9.7% | ▲ +24.7% | $650k | ▲ +0.7% | ▲ +9.2% | ▲ +16.1% |
| Bentley | $870k | ▲ +2.4% | ▲ +8.8% | ▲ +15.5% | $715k | ▲ +3.6% | ▲ +10.7% | ▲ +17.2% |
| Ferndale | $868k | ▲ +2.1% | ▲ +7.8% | ▲ +13.4% | $675k | – | – | – |
Living in Wilson
From the 2021 ABS Census: Wilson against the Canning council area and WA. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Wilson | Canning (council) | WA |
|---|---|---|---|
| People | |||
| Population | 6,608 | 123,494 | 2,660,111 |
| Median age | 35 | 37 | 38 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 46.3% | 50.5% | 32.2% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $1,668/wk | $2,146/wk | $1,856/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 36.6% | 29.6% | 27.3% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Wilson, its council and WA
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Common questions
What is the median house price in Wilson?
The median house price in Wilson was $1.20m in October 2026, up 38.7% on a year earlier. The typical Perth suburb median was $1.13m.
What is the median unit price in Wilson?
The median unit price in Wilson was $787k in October 2026, up 31.2% over 12 months.
Is Wilson more expensive than nearby suburbs?
Of the 10 neighbouring suburbs with a median house price, 4 are dearer than Wilson and 6 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.