October 2026 data · Lake Macquarie · NSW
Arcadia Vale house prices: median price and growth
- Median house
- $920k ▲ +18.0% in 12 months
- Median unit
- –
The median house price in Arcadia Vale is $920k (October 2026), up 18.0% over 12 months. That puts Arcadia Vale below the typical Newcastle suburb ($1.06m) and number 4 of the 7 suburbs around it.
Arcadia Vale price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $920k | ▲ +5.1% | ▲ +4.5% | ▲ +18.0% |
| Unit | – | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Arcadia Vale compared with nearby suburbs
Suburbs within about 1 km of Arcadia Vale, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Eraring | $2.03m | – | – | – | – | – | – | – |
| Fishing Point | $1.21m | 0.0% | ▲ +3.8% | ▲ +11.5% | – | – | – | – |
| Buttaba | $995k | ▲ +1.5% | ▲ +5.9% | ▲ +14.4% | – | – | – | – |
| Arcadia Vale | $920k | ▲ +5.1% | ▲ +4.5% | ▲ +18.0% | – | – | – | – |
| Wangi Wangi | $890k | ▲ +0.7% | ▼ −1.4% | ▼ −5.8% | $1.10m | – | – | – |
| Balmoral | $850k | – | – | – | – | – | – | – |
| Awaba | $599k | – | – | – | – | – | – | – |
Living in Arcadia Vale
From the 2021 ABS Census: Arcadia Vale against the Lake Macquarie council area and NSW. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Arcadia Vale | Lake Macquarie (council) | NSW |
|---|---|---|---|
| People | |||
| Population | 1,431 | 212,591 | 8,072,118 |
| Median age | 45 | 42 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 10.3% | 10.8% | 29.3% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $1,550/wk | $1,628/wk | $1,888/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 17.3% | 23.3% | 32.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Arcadia Vale, its council and NSW
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Crime in Arcadia Vale
Recorded criminal incidents in the 12 months to June 2026, by offence category, against the 12 months before. Busiest categories first.
| Offence category | 12 months to June 2026 | 12 months before | Change |
|---|---|---|---|
| Theft | 8 | 21 | ▼ −13 |
| Assault | 7 | 5 | ▲ +2 |
| Intimidation, stalking and harassment | 6 | 2 | ▲ +4 |
| Against justice procedures | 4 | 4 | 0 |
| Disorderly conduct | 3 | 4 | ▼ −1 |
Source: NSW Bureau of Crime Statistics and Research (BOCSAR), on ABS suburb boundaries. Every category and month since 1995 is in the Crime Explorer.
Common questions
What is the median house price in Arcadia Vale?
The median house price in Arcadia Vale was $920k in October 2026, up 18.0% on a year earlier. The typical Newcastle suburb median was $1.06m.
Is Arcadia Vale more expensive than nearby suburbs?
Of the 6 neighbouring suburbs with a median house price, 3 are dearer than Arcadia Vale and 3 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.