October 2026 data · Greater Dandenong · VIC
Springvale house prices: median price and growth
- Median house
- $924k ▲ +6.2% in 12 months
- Median unit
- $598k ▼ −4.4% in 12 months
The median house price in Springvale is $924k (October 2026), up 6.2% over 12 months. Units have a median of $598k, down 4.4% over 12 months. That puts Springvale above the typical Melbourne South East suburb ($880k) and number 5 of the 9 suburbs around it.
Median house price
- $2.25M+
- $2M–$2.25M
- $1.75M–$2M
- $1.5M–$1.75M
- $1.25M–$1.5M
- $1M–$1.25M
- $750K–$1M
- $500K–$750K
- <$500K
Springvale price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $924k | ▼ −1.2% | ▼ −1.2% | ▲ +6.2% |
| Unit | $598k | ▼ −0.4% | ▼ −3.2% | ▼ −4.4% |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Springvale compared with nearby suburbs
Suburbs within about 1 km of Springvale, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Dingley Village | $1.22m | 0.0% | ▲ +1.3% | ▲ +5.7% | $820k | ▲ +0.2% | ▼ −1.2% | ▲ +12.0% |
| Clayton | $1.19m | ▼ −7.6% | ▼ −8.8% | ▼ −10.2% | $631k | ▼ −10.5% | ▼ −15.9% | ▼ −9.3% |
| Mulgrave | $1.08m | ▼ −3.6% | ▼ −4.4% | ▼ −2.3% | $820k | ▼ −5.8% | ▼ −4.7% | ▼ −4.2% |
| Clayton South | $983k | ▼ −0.3% | ▼ −1.2% | ▲ +0.3% | $605k | ▼ −0.8% | ▼ −4.9% | ▲ +6.1% |
| Springvale | $924k | ▼ −1.2% | ▼ −1.2% | ▲ +6.2% | $598k | ▼ −0.4% | ▼ −3.2% | ▼ −4.4% |
| Springvale South | $863k | ▼ −0.8% | ▲ +0.3% | ▲ +4.0% | $660k | 0.0% | ▲ +5.6% | ▲ +7.9% |
| Dandenong North | $820k | ▲ +0.6% | ▲ +1.4% | ▲ +4.9% | $600k | ▼ −0.2% | ▲ +0.4% | ▲ +2.6% |
| Noble Park | $820k | ▼ −1.9% | ▼ −2.4% | ▲ +2.2% | $600k | ▲ +0.7% | ▲ +0.3% | ▲ +8.1% |
| Noble Park North | $820k | 0.0% | ▲ +0.1% | ▲ +4.5% | $714k | – | – | – |
Living in Springvale
From the 2021 ABS Census: Springvale against the Greater Dandenong council area and VIC. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Springvale | Greater Dandenong (council) | VIC |
|---|---|---|---|
| People | |||
| Population | 22,174 | 167,128 | 6,503,500 |
| Median age | 36 | 36 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 66.3% | 57.9% | 30.0% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $1,402/wk | $1,402/wk | $1,856/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 39.2% | 34.3% | 28.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Springvale, its council and VIC
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Common questions
What is the median house price in Springvale?
The median house price in Springvale was $924k in October 2026, up 6.2% on a year earlier. The typical Melbourne South East suburb median was $880k.
What is the median unit price in Springvale?
The median unit price in Springvale was $598k in October 2026, down 4.4% over 12 months.
Is Springvale more expensive than nearby suburbs?
Of the 8 neighbouring suburbs with a median house price, 4 are dearer than Springvale and 4 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.