October 2026 data · Yarra · VIC
Carlton North house prices: median price and growth
- Median house
- $1.56m ▼ −9.3% in 12 months
- Median unit
- $660k ▼ −5.7% in 12 months
The median house price in Carlton North is $1.56m (October 2026), down 9.3% over 12 months. Units have a median of $660k, down 5.7% over 12 months. That puts Carlton North below the typical Inner Melbourne suburb ($1.63m) and number 4 of the 9 suburbs around it.
Median house price
- $2.25M+
- $2M–$2.25M
- $1.75M–$2M
- $1.5M–$1.75M
- $1.25M–$1.5M
- $1M–$1.25M
- $750K–$1M
- $500K–$750K
- <$500K
Carlton North price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $1.56m | ▲ +0.3% | ▼ −2.8% | ▼ −9.3% |
| Unit | $660k | ▼ −2.9% | ▼ −7.4% | ▼ −5.7% |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Carlton North compared with nearby suburbs
Suburbs within about 1 km of Carlton North, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Princes Hill | $1.91m | 0.0% | ▲ +0.5% | ▲ +9.5% | $690k | – | – | – |
| Parkville | $1.79m | ▲ +1.4% | ▲ +1.3% | ▲ +3.6% | $456k | ▼ −4.6% | ▼ −3.1% | ▼ −10.7% |
| Fitzroy North | $1.65m | ▼ −1.1% | ▼ −2.1% | ▲ +3.4% | $701k | ▼ −2.0% | ▲ +0.7% | ▲ +7.9% |
| Carlton North | $1.56m | ▲ +0.3% | ▼ −2.8% | ▼ −9.3% | $660k | ▼ −2.9% | ▼ −7.4% | ▼ −5.7% |
| Fitzroy | $1.42m | ▼ −6.8% | ▼ −8.3% | ▼ −20.5% | $828k | ▲ +10.0% | ▲ +7.1% | ▲ +7.1% |
| Brunswick East | $1.42m | ▲ +5.2% | ▲ +5.2% | ▲ +1.8% | $535k | 0.0% | ▲ +0.7% | ▲ +0.9% |
| Carlton | $1.35m | ▲ +1.2% | ▼ −4.6% | ▼ −0.4% | $335k | ▲ +4.4% | ▲ +8.1% | ▲ +3.1% |
| Brunswick | $1.25m | ▼ −2.3% | ▼ −4.6% | ▼ −2.0% | $571k | ▼ −4.0% | ▼ −6.8% | ▼ −3.5% |
| Melbourne | $550k | ▲ +14.7% | ▲ +25.9% | ▼ −56.4% | $460k | 0.0% | 0.0% | ▲ +0.9% |
Living in Carlton North
From the 2021 ABS Census: Carlton North against the Yarra council area and VIC. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Carlton North | Yarra (council) | VIC |
|---|---|---|---|
| People | |||
| Population | 6,177 | 100,043 | 6,503,500 |
| Median age | 33 | 34 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 22.9% | 28.1% | 30.0% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $2,400/wk | $2,245/wk | $1,856/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 50.1% | 52.0% | 28.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Carlton North, its council and VIC
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Common questions
What is the median house price in Carlton North?
The median house price in Carlton North was $1.56m in October 2026, down 9.3% on a year earlier. The typical Inner Melbourne suburb median was $1.63m.
What is the median unit price in Carlton North?
The median unit price in Carlton North was $660k in October 2026, down 5.7% over 12 months.
Is Carlton North more expensive than nearby suburbs?
Of the 8 neighbouring suburbs with a median house price, 3 are dearer than Carlton North and 5 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.