October 2026 data · Central Coast (NSW) · NSW
Wyongah house prices: median price and growth
- Median house
- $975k ▲ +21.1% in 12 months
- Median unit
- $780k Too few sales for a change
The median house price in Wyongah is $975k (October 2026), up 21.1% over 12 months. Units have a median of $780k. That puts Wyongah below the typical Central Coast suburb ($1.16m) and number 3 of the 6 suburbs around it.
Wyongah price changes
| Type | Median | 3 mo | 6 mo | 12 mo |
|---|---|---|---|---|
| House | $975k | ▲ +8.9% | ▲ +11.4% | ▲ +21.1% |
| Unit | $780k | – | – | – |
Changes compare the median with three, six and twelve months earlier. A dash means too few sales for a reliable figure. How these figures are worked out.
Wyongah compared with nearby suburbs
Suburbs within about 1 km of Wyongah, dearest house median first. Select a column heading to sort.
| House | Unit | |||||||
|---|---|---|---|---|---|---|---|---|
| Hamlyn Terrace | $1.03m | ▲ +2.6% | ▲ +3.6% | ▲ +9.1% | $695k | – | – | – |
| Wadalba | $1.00m | ▲ +1.8% | ▲ +3.6% | ▲ +9.9% | $765k | – | – | – |
| Wyongah | $975k | ▲ +8.9% | ▲ +11.4% | ▲ +21.1% | $780k | – | – | – |
| Tuggerawong | $938k | ▲ +1.4% | ▲ +1.4% | ▲ +21.4% | $716k | – | – | – |
| Gorokan | $850k | ▲ +1.3% | ▲ +2.1% | ▲ +10.4% | $615k | ▲ +4.2% | ▲ +11.3% | ▲ +17.1% |
| Kanwal | $840k | 0.0% | ▲ +1.1% | ▲ +3.0% | $710k | – | – | – |
Living in Wyongah
From the 2021 ABS Census: Wyongah against the Central Coast (NSW) council area and NSW. Council and state percentages count all their residents; their medians are the middle suburb by population.
Locked figures are free with an account, for the area your plan covers. Sign in or create a free account
| Figure | Wyongah | Central Coast (NSW) (council) | NSW |
|---|---|---|---|
| People | |||
| Population | 2,020 | 346,662 | 8,072,118 |
| Median age | 37 | 43 | 39 |
| Families with children | 🔒 | 🔒 | 🔒 |
| Born overseas | 9.5% | 16.1% | 29.3% |
| Language other than English at home | 🔒 | 🔒 | 🔒 |
| Work and education | |||
| Median household income | $1,622/wk | $1,493/wk | $1,888/wk |
| Median personal income | 🔒 | 🔒 | 🔒 |
| Professionals and managers | 🔒 | 🔒 | 🔒 |
| Unemployment | 🔒 | 🔒 | 🔒 |
| Bachelor degree or higher | 🔒 | 🔒 | 🔒 |
| Completed Year 12 | 🔒 | 🔒 | 🔒 |
| Housing | |||
| Owned outright | 🔒 | 🔒 | 🔒 |
| Owned with a mortgage | 🔒 | 🔒 | 🔒 |
| Rented | 25.5% | 27.5% | 32.5% |
| Separate houses | 🔒 | 🔒 | 🔒 |
| Flats and apartments | 🔒 | 🔒 | 🔒 |
| Median weekly rent | 🔒 | 🔒 | 🔒 |
| Median mortgage repayment | 🔒 | 🔒 | 🔒 |
| Advantage | |||
| SEIFA advantage (IRSAD), Australian decile | 🔒 | 🔒 | 🔒 |
🔒 Age, occupation and ancestry breakdowns for Wyongah, its council and NSW
Source: ABS Census of Population and Housing 2021. More figures, maps and the 2016 Census are in Location Insights.
Crime in Wyongah
Recorded criminal incidents in the 12 months to June 2026, by offence category, against the 12 months before. Busiest categories first.
| Offence category | 12 months to June 2026 | 12 months before | Change |
|---|---|---|---|
| Against justice procedures | 24 | 28 | ▼ −4 |
| Assault | 19 | 19 | 0 |
| Theft | 19 | 17 | ▲ +2 |
| Malicious damage to property | 14 | 15 | ▼ −1 |
| Intimidation, stalking and harassment | 13 | 17 | ▼ −4 |
Source: NSW Bureau of Crime Statistics and Research (BOCSAR), on ABS suburb boundaries. Every category and month since 1995 is in the Crime Explorer.
Common questions
What is the median house price in Wyongah?
The median house price in Wyongah was $975k in October 2026, up 21.1% on a year earlier. The typical Central Coast suburb median was $1.16m.
What is the median unit price in Wyongah?
The median unit price in Wyongah was $780k in October 2026.
Is Wyongah more expensive than nearby suburbs?
Of the 5 neighbouring suburbs with a median house price, 2 are dearer than Wyongah and 3 are cheaper or the same.
Where does this data come from?
Prices come from REA sales data for October 2026, all bedroom counts, refreshed monthly. Medians cover sales over the past 12 months; changes are shown only where at least 10 homes of that type sold.